Prove ROI and discover insights with packages that
start with 5 numbers & 250 minutes.
Save up to 10% with a yearly plan
plus additional usage
Measure, analyze, and prove the ROI of call-based marketing campaigns.
Includes:
plus additional usage
Transcribe and analyze calls for even greater marketing insights.
Everything in Call Tracking, plus:
plus additional usage
Attribute form submissions as well as calls back to marketing sources.
Everything in Call Tracking, plus:
plus additional usage
Track, analyze, and optimize calls and forms in one solution.
Everything in Call Tracking, plus:
Premium Conversation Intelligence™
Optimize your marketing with AI insights from every call.
plus additional usage
Track, transcribe, and analyze calls with AI for greater marketing insights.
Includes:
plus additional usage
Attribute calls and forms to marketing sources. Analyze conversations with AI.
Everything in Call Tracking + AI, plus:
plus additional usage
Track and analyze calls, plus unlock richer lead insights with Premium AI.
Everything in Call Tracking + AI , plus:
plus additional usage
Gain complete insight into every lead and conversation with one AI solution.
Everything in Call Tracking + AI, plus:
Compare | Call Tracking | Call Tracking + Conversation Intelligence® | Call Tracking + Form Tracking | Call Tracking Complete |
---|---|---|---|---|
Included Monthly With All Plans | ||||
Local numbers | ||||
Local numbers | 5 | 5 | 5 | 5 |
Local minutes | ||||
Local minutes | 250 | 250 | 250 | 250 |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | 25 | 25 | 25 | 25 |
Form submissions | ||||
Form submissions | N/A | N/A | 1,000 | 1,000 |
Call transcription minutes | ||||
Call transcription minutes | N/A | 7,500 | N/A | 7,500 |
Add More To Your Plan | ||||
Local numbers | ||||
Local numbers | $3 ea. | $3 ea. | $3 ea. | $3 ea. |
Local minutes | ||||
Local minutes | $0.05 ea. | $0.05 ea. | $0.05 ea. | $0.05 ea. |
Toll-free numbers | ||||
Toll-free numbers | $5 ea. | $5 ea. | $5 ea. | $5 ea. |
Toll-free minutes | ||||
Toll-free minutes | $0.08 ea. | $0.08 ea. | $0.08 ea. | $0.08 ea. |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | $0.03 ea. | $0.03 ea. | $0.03 ea. | $0.03 ea. |
Form submissions | ||||
Form submissions | N/A | N/A | $0.02 ea. | $0.02 ea. |
Call transcription minutes | ||||
Call transcription minutes | N/A | $0.02 ea. | N/A | $0.02 ea. |
Compare | Call Tracking + AI | Total Lead Tracking + AI | Call Tracking + Premium AI | Complete Suite |
---|---|---|---|---|
Included Monthly With All Plans | ||||
Local numbers | ||||
Local numbers | 5 | 5 | 5 | 5 |
Local minutes | ||||
Local minutes | 250 | 250 | 250 | 250 |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | 100 | 100 | 100 | 100 |
Form submissions | ||||
Form submissions | N/A | 1,000 | N/A | 1,000 |
Call transcription minutes | ||||
Call transcription minutes | 250 | 250 | 10,000 | 10,000 |
Add More To Your Plan | ||||
Local numbers | ||||
Local numbers | $3 ea. | $3 ea. | $3 ea. | $3 ea. |
Local minutes | ||||
Local minutes | $0.05 ea. | $0.05 ea. | $0.05 ea. | $0.05 ea. |
Toll-free numbers | ||||
Toll-free numbers | $5 ea. | $5 ea. | $5 ea. | $5 ea. |
Toll-free minutes | ||||
Toll-free minutes | $0.08 ea. | $0.08 ea. | $0.08 ea. | $0.08 ea. |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | $0.016 ea. | $0.016 ea. | $0.016 ea. | $0.016 ea. |
Form submissions | ||||
Form submissions | N/A | $0.02 ea. | N/A | $0.02 ea. |
Call transcription minutes | ||||
Call transcription minutes | $0.025 ea. | $0.025 ea. | $0.04 ea. | $0.04 ea. |
Every account starts with a 14-day free trial. We don’t require a credit card to get started, and we won’t bill you until your trial is over.
We’ll continue to track your leads so that your reports stay up-to-date. Once you go over your included usage, you’ll be billed at the “Additional Usage” rates on your current plan. You can always upgrade your pricing plan as your business grows.
Of course! Click here to set up a personalized demo of the CallRail platform. A CallRail expert will customize the tour to make the most of your time.
CallRail is available in the United States, Canada, the UK and Australia. For International pricing, see our UK and Australia pricing pages.
For customers with monthly billing, each month we'll automatically invoice your credit card for the amount of the base fee for the upcoming month and the additional usage from the previous month. For example, if you become a customer on the 15th, we’ll bill you on the 15th of each month.
For customers on a plan with annual billing, your base fee for the upcoming 12 months is due upon credit card entry. Additional usage for each previous month will be automatically billed to your credit card on the same day each month.
We take HIPAA compliance seriously; that’s why we’ve not only created an end-to-end solution for health care providers, but we also sign a business associate agreement (BAA) with each of our Healthcare clients. Contact us today to get your BAA set up and learn about our specific Healthcare plans.